Rincon, Puerto Rico 00677
ZIP Code boundaries for 00677 in Rincon, PR
2011 Statistics for 00677
| ZIP: | 00677 |
| Name: | RINCON |
| County: | RINCON |
| Area: | 1 mi2 / 4 km2 / 941 acres / 3807664 m2 |
| Coordinates: | 18.30744, -67.23428 |
| Residential Addresses: | 5216 |
| Multifamily Addresses: | 867 |
| Single family Addresses: | 2920 |
| Business Addresses: | 285 |
| P.O. Boxes: | 1429 |
2000 Census Data for Rincon, Puerto Rico 00677
Gender & Ages
Total Population: 14767
| Male |
| Population: | 7217 |
| < year old: | 144 |
| Year old: | 76 |
| Age 2: | 124 |
| Age 3: | 89 |
| Age 4: | 109 |
| Age 5: | 116 |
| Age 6: | 119 |
| Age 7: | 141 |
| Age 8: | 82 |
| Age 9: | 67 |
| Age 10: | 106 |
| Age 11: | 90 |
| Age 12: | 143 |
| Age 13: | 134 |
| Age 14: | 64 |
| Age 15: | 110 |
| Age 16: | 127 |
| Age 17: | 146 |
| Age 18: | 93 |
| Age 19: | 103 |
| Age 20: | 118 |
| Age 21: | 165 |
| 22-24: |
363 |
| 25-29: |
506 |
| 30-34: |
477 |
| 35-39: |
531 |
| 40-44: |
380 |
| 45-49: |
495 |
| 50-54: |
414 |
| 55-59: |
345 |
| 60-61: |
182 |
| 62-64: |
246 |
| 65-66: |
95 |
| 67-69: |
215 |
| 70-74: |
181 |
| 75-79: |
173 |
| 80-84: |
89 |
| 85 & Up: | 59 |
| Female |
| Population: | 7550 |
| < year old: | 114 |
| Year old: | 140 |
| Age 2: | 89 |
| Age 3: | 89 |
| Age 4: | 96 |
| Age 5: | 74 |
| Age 6: | 130 |
| Age 7: | 123 |
| Age 8: | 55 |
| Age 9: | 91 |
| Age 10: | 89 |
| Age 11: | 111 |
| Age 12: | 141 |
| Age 13: | 100 |
| Age 14: | 122 |
| Age 15: | 78 |
| Age 16: | 110 |
| Age 17: | 116 |
| Age 18: | 81 |
| Age 19: | 98 |
| Age 20: | 123 |
| Age 21: | 116 |
| 22-24: |
335 |
| 25-29: |
438 |
| 30-34: |
514 |
| 35-39: |
499 |
| 40-44: |
512 |
| 45-49: |
473 |
| 50-54: |
541 |
| 55-59: |
532 |
| 60-61: |
140 |
| 62-64: |
275 |
| 65-66: |
144 |
| 67-69: |
186 |
| 70-74: |
227 |
| 75-79: |
179 |
| 80-84: |
145 |
| 85 & Up: | 124 |
Education Level of Residents
Total Population: 9317
| Male: | 4388 |
| No School: | 247 |
| Elemetary: |
| Nursery - 4th: | 321 |
| 5th - 6th: | 486 |
| Middle/Junior High: |
| 7th - 8th: | 346 |
| High School: |
| 9th: | 350 |
| 10th: | 134 |
| 11th: | 120 |
| 12th, No Diploma: | 199 |
| Graduates: | 1230 |
| Professional School: |
| Degree: | 23 |
| College/University: |
| < 1 Year: | 81 |
| > 1 Year, No Degree: | 272 |
| Associates: | 174 |
| Bachelors: | 330 |
| Doctorate: | 3 |
| Masters: | 72 |
| Female: | 4929 |
| No School: | 422 |
| Elemetary: |
| Nursery - 4th: | 437 |
| 5th - 6th: | 668 |
| Middle/Junior High: |
| 7th - 8th: | 390 |
| High School: |
| 9th: | 289 |
| 10th: | 110 |
| 11th: | 150 |
| 12th, No Diploma: | 158 |
| Graduates: | 1049 |
| Professional School: |
| Degree: | 27 |
| College/University: |
| < 1 Year: | 124 |
| > 1 Year, No Degree: | 249 |
| Associates: | 211 |
| Bachelors: | 554 |
| Doctorate: | |
| Masters: | 91 |
Veteran Status of Residents
| Total Males: | 5230 |
| Ages 18 to 64: |
| Total: | 4418 |
| Civilians: | 4414 |
| Non-Veteran Civilians: | 4056 |
| Veteran Civilians: | 358 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 812 |
| Civilians: | 812 |
| Non-Veteran Civilians: | 636 |
| Veteran Civilians: | 176 |
| Currently In Military: | |
| Total Females: | 5682 |
| Ages 18 to 64: |
| Total: | 4677 |
| Civilians: | 4677 |
| Non-Veteran Civilians: | 4661 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1005 |
| Civilians: | 1005 |
| Non-Veteran Civilians: | 1005 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 210 |
| 5 to 9: | 431 |
| 10 to 14: | 398 |
| 15 to 19: | 491 |
| 20 to 24: | 284 |
| 25 to 29: | 129 |
| 30 to 35: | 681 |
| 36 to 39: | 50 |
| 40 to 44: | 155 |
| 45 to 59: | 243 |
| 60 to 89: | 101 |
| > 89 Minutes: | 119 |
Housing
| Total: | 14746 |
| Own: | 11427 |
| Rent: | 3319 |
Economic Statistics of Residents
Total Households: 5150
| Males 16 & Up: |
| Employed Civilian: | 2034 |
| Unemployed Civilians: | 484 |
| In Labor Force: | 2522 |
| Not In Labor Force: | 2981 |
| In Military: | 4 |
| Males & Females 16 & Up: |
| Workers: | 3339 |
| Work At Home: | 47 |
| Doesn't Work At Home: | 3292 |
| Family Below Poverty Line: | 2147 |
| Household Below Poverty: | 2878 |
| Married Below Poverty Line: | 1481 |
| Median Family Income: | 13512 |
| Median Household Income: | 11460 |
| Per Capita Income: | 6610 |
| Females 16 & Up: |
| Employed Civilian: | 1338 |
| Unemployed Civilians: | 465 |
| In Labor Force: | 1803 |
| Not In Labor Force: | 4105 |
| In Military: | |
Ethnic Makeup
| Total Population: | 14767 |
| White: | 13278 |
| Black: | 387 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 87 |
| Multiracial: | 525 |
| Other: | 490 |