00610 Deatailed ZIP Code Profile
00610 Anasco, Puerto Rico
2011 Statistics for 00610
| ZIP: | 00610 |
| Name: | ANASCO |
| County: | ANASCO |
| Area: | 51 mi2 / 132 km2 / 32524 acres / 131618628 m2 |
| Coordinates: | 18.29465, -67.130035 |
| Residential Addresses: | 7785 |
| Multifamily Addresses: | 322 |
| Single family Addresses: | 5325 |
| Business Addresses: | 445 |
| P.O. Boxes: | 2138 |
2000 Census Data for Anasco, Puerto Rico 00610
Gender & Ages
Total Population: 28005
| Male |
| Population: | 13582 |
| < year old: | 171 |
| Year old: | 218 |
| Age 2: | 252 |
| Age 3: | 185 |
| Age 4: | 199 |
| Age 5: | 258 |
| Age 6: | 207 |
| Age 7: | 221 |
| Age 8: | 206 |
| Age 9: | 203 |
| Age 10: | 261 |
| Age 11: | 216 |
| Age 12: | 274 |
| Age 13: | 208 |
| Age 14: | 211 |
| Age 15: | 288 |
| Age 16: | 200 |
| Age 17: | 202 |
| Age 18: | 263 |
| Age 19: | 234 |
| Age 20: | 274 |
| Age 21: | 252 |
| 22-24: |
571 |
| 25-29: |
935 |
| 30-34: |
989 |
| 35-39: |
1096 |
| 40-44: |
808 |
| 45-49: |
774 |
| 50-54: |
746 |
| 55-59: |
756 |
| 60-61: |
224 |
| 62-64: |
333 |
| 65-66: |
190 |
| 67-69: |
287 |
| 70-74: |
296 |
| 75-79: |
240 |
| 80-84: |
177 |
| 85 & Up: | 157 |
| Female |
| Population: | 14423 |
| < year old: | 184 |
| Year old: | 197 |
| Age 2: | 193 |
| Age 3: | 273 |
| Age 4: | 273 |
| Age 5: | 178 |
| Age 6: | 137 |
| Age 7: | 223 |
| Age 8: | 254 |
| Age 9: | 180 |
| Age 10: | 192 |
| Age 11: | 217 |
| Age 12: | 259 |
| Age 13: | 268 |
| Age 14: | 281 |
| Age 15: | 230 |
| Age 16: | 210 |
| Age 17: | 244 |
| Age 18: | 206 |
| Age 19: | 243 |
| Age 20: | 189 |
| Age 21: | 205 |
| 22-24: |
664 |
| 25-29: |
954 |
| 30-34: |
1020 |
| 35-39: |
1074 |
| 40-44: |
974 |
| 45-49: |
952 |
| 50-54: |
908 |
| 55-59: |
898 |
| 60-61: |
240 |
| 62-64: |
443 |
| 65-66: |
188 |
| 67-69: |
332 |
| 70-74: |
362 |
| 75-79: |
325 |
| 80-84: |
120 |
| 85 & Up: | 133 |
Education Level of Residents
Total Population: 16931
| Male: | 8008 |
| No School: | 430 |
| Elemetary: |
| Nursery - 4th: | 609 |
| 5th - 6th: | 758 |
| Middle/Junior High: |
| 7th - 8th: | 606 |
| High School: |
| 9th: | 449 |
| 10th: | 179 |
| 11th: | 269 |
| 12th, No Diploma: | 441 |
| Graduates: | 2175 |
| Professional School: |
| Degree: | 18 |
| College/University: |
| < 1 Year: | 160 |
| > 1 Year, No Degree: | 751 |
| Associates: | 362 |
| Bachelors: | 622 |
| Doctorate: | 84 |
| Masters: | 95 |
| Female: | 8923 |
| No School: | 468 |
| Elemetary: |
| Nursery - 4th: | 735 |
| 5th - 6th: | 900 |
| Middle/Junior High: |
| 7th - 8th: | 635 |
| High School: |
| 9th: | 611 |
| 10th: | 222 |
| 11th: | 295 |
| 12th, No Diploma: | 403 |
| Graduates: | 2062 |
| Professional School: |
| Degree: | 37 |
| College/University: |
| < 1 Year: | 151 |
| > 1 Year, No Degree: | 752 |
| Associates: | 436 |
| Bachelors: | 988 |
| Doctorate: | 6 |
| Masters: | 222 |
Veteran Status of Residents
| Total Males: | 9602 |
| Ages 18 to 64: |
| Total: | 8255 |
| Civilians: | 8255 |
| Non-Veteran Civilians: | 7754 |
| Veteran Civilians: | 501 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1347 |
| Civilians: | 1347 |
| Non-Veteran Civilians: | 1006 |
| Veteran Civilians: | 341 |
| Currently In Military: | |
| Total Females: | 10430 |
| Ages 18 to 64: |
| Total: | 8970 |
| Civilians: | 8970 |
| Non-Veteran Civilians: | 8953 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1460 |
| Civilians: | 1460 |
| Non-Veteran Civilians: | 1448 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 189 |
| 5 to 9: | 865 |
| 10 to 14: | 1039 |
| 15 to 19: | 971 |
| 20 to 24: | 744 |
| 25 to 29: | 338 |
| 30 to 35: | 1312 |
| 36 to 39: | 65 |
| 40 to 44: | 194 |
| 45 to 59: | 336 |
| 60 to 89: | 218 |
| > 89 Minutes: | 195 |
Housing
| Total: | 27898 |
| Own: | 22711 |
| Rent: | 5187 |
Economic Statistics of Residents
Total Households: 9266
| Males 16 & Up: |
| Employed Civilian: | 3921 |
| Unemployed Civilians: | 1198 |
| In Labor Force: | 5119 |
| Not In Labor Force: | 4885 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 6548 |
| Work At Home: | 82 |
| Doesn't Work At Home: | 6466 |
| Family Below Poverty Line: | 3695 |
| Household Below Poverty: | 4925 |
| Married Below Poverty Line: | 2312 |
| Median Family Income: | 14861 |
| Median Household Income: | 12629 |
| Per Capita Income: | 6609 |
| Females 16 & Up: |
| Employed Civilian: | 2820 |
| Unemployed Civilians: | 840 |
| In Labor Force: | 3660 |
| Not In Labor Force: | 7224 |
| In Military: | |
Ethnic Makeup
| Total Population: | 28005 |
| White: | 23842 |
| Black: | 1193 |
| Asian: | 5 |
| Pacific Islander: | |
| Native American: | 60 |
| Multiracial: | 1213 |
| Other: | 1692 |